Google Pixel 8
Seed data · unverified
| Released | 2023-10 |
|---|---|
| Screen size | 6.2" |
| Display | OLED Actua |
| Resolution | 2400x1080 |
| Refresh rate | 120 Hz |
| Pixel density | 428 ppi |
| Chipset | Google Tensor G3 |
| RAM | 8 GB |
| Storage | 128 / 256 GB |
| Rear camera | 50 MP Wide + 12 MP Ultrawide |
| Front camera | 10.5 MP |
| Max video | 4K@60 |
| Battery | 4575 mAh |
| Charging | 27W wired, 18W wireless |
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 3.2 |
| OS | Android 14 |
| Dimensions | 150.5 x 70.8 x 8.9 mm |
| Weight | 187 g |
| Build | Aluminium frame, glass back |
| Water/dust | IP68 |
Sources
Last checked: 2026-06-14